Pricing
Values in euro ( € )
Junior | ||||||||
Products | 1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. |
Junior Helmet | 5 | 9 | 13 | 16 | 19 | 22 | 24 | +3 €/d. |
Junior Boots | 7 | 13 | 19 | 25 | 30 | 36 | 38 | +4 €/d. |
Junior Snowboard Boots | 8 | 16 | 24 | 31 | 38 | 43 | 45 | +6 €/d. |
Junior Skis | 12 | 21 | 29 | 33 | 40 | 47 | 48 | +7 €/d. |
Junior Racing Skis | 19 | 29 | 42 | 53 | 63 | 70 | 72 | +12 €/d. |
Junior Snowboard | 16 | 29 | 42 | 53 | 63 | 70 | 72 | +10 €/d. |
Junior Kit | 16 | 29 | 42 | 53 | 63 | 70 | 72 | +10 €/d. |
Junior Snowboard Kit | 22 | 40 | 56 | 70 | 84 | 95 | 97 | +17 €/d. |
Kit = Skis+Boots | Snowboard Kit = Snowboard + Snowboard Boots. Helmet added to the Kits: +3 €/d. |
Boots (Adult) | ||||||||
Products | 1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. |
Man Boots – Regular | 11 | 19 | 26 | 34 | 41 | 47 | 49 | +7 €/d. |
Woman Boots – Regular | 11 | 19 | 26 | 34 | 41 | 47 | 49 | +7 €/d. |
Man Boots – Professional | 17 | 30 | 41 | 51 | 60 | 69 | 70 | +10 €/d. |
Woman Boots – Professional | 17 | 30 | 41 | 51 | 60 | 69 | 70 | +10 €/d. |
Adult Snowboard Boots | 12 | 21 | 29 | 33 | 40 | 47 | 49 | +7 €/d. |
Freeride Boots | 17 | 30 | 41 | 51 | 60 | 69 | 70 | +10 €/d. |
All-Mountain Boots | 20 | 31 | 40 | 51 | 61 | 70 | 72 | +11 €/d. |
Glacier/Hiking Boots | 23 | 46 | 65 | 80 | 95 | 110 | 125 | +15 €/d. |
Skis (Adult) | ||||||||
Products | 1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. |
Man Skis – Regular | 19 | 34 | 46 | 59 | 70 | 80 | 82 | +11 €/d. |
Woman Skis – Regular | 19 | 34 | 46 | 59 | 70 | 80 | 82 | +11 €/d. |
Man Skis – Advanced | 23 | 43 | 63 | 81 | 97 | 114 | 116 | +15 €/d. |
Woman Skis – Advanced | 23 | 43 | 63 | 81 | 97 | 114 | 116 | +15 €/d. |
Man Skis – Professional | 28 | 52 | 75 | 95 | 113 | 130 | 132 | +18 €/d. |
Woman Skis – Professional | 28 | 52 | 75 | 95 | 113 | 130 | 132 | +18 €/d. |
Man Skis – Exclusive | 35 | 65 | 93 | 121 | 146 | 166 | 168 | +21 €/d. |
Woman Skis – Exclusive | 35 | 65 | 93 | 121 | 146 | 166 | 168 | +21 €/d. |
Man Skis – Diamond | 40 | 75 | 105 | 135 | 160 | 180 | 184 | +23 €/d. |
Woman Skis – Diamond | 40 | 75 | 105 | 135 | 160 | 180 | 184 | +23 €/d. |
Kits (Adult) | ||||||||
Products | 1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. |
Man Kit – Regular | 23 | 43 | 63 | 81 | 97 | 114 | 116 | +16 €/d. |
Woman Kit – Regular | 23 | 43 | 63 | 81 | 97 | 114 | 116 | +16 €/d. |
Man Kit – Advanced | 31 | 59 | 84 | 107 | 127 | 142 | 144 | +20 €/d. |
Woman Kit – Advanced | 31 | 59 | 84 | 107 | 127 | 142 | 144 | +20 €/d. |
Man Kit – Professional | 35 | 65 | 93 | 118 | 142 | 165 | 167 | +21 €/d. |
Woman Kit – Professional | 35 | 65 | 93 | 118 | 142 | 165 | 167 | +21 €/d. |
Man Kit – Exclusive | 41 | 76 | 104 | 131 | 154 | 179 | 181 | +22 €/d. |
Woman Kit – Exclusive | 41 | 76 | 104 | 131 | 154 | 179 | 181 | +22 €/d. |
Man Kit – Diamond | 51 | 86 | 119 | 147 | 172 | 197 | 199 | +25 €/d. |
Woman Kit – Diamond | 51 | 86 | 119 | 147 | 172 | 197 | 199 | +25 €/d. |
Kit = Skis + Boots "Regular" type. Kit Plus with Boots "Professional" type: +4 €/d. Helmet added to the Kits: +4 €/d. |
Snowboard (Adult) | ||||||||
Products | 1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. |
Adult Snowboard Boots | 12 | 21 | 29 | 33 | 40 | 47 | 49 | +7 €/d. |
Adult Snowboard | 23 | 43 | 63 | 81 | 97 | 114 | 116 | +16 €/d. |
Adult Gold Snowboard | 26 | 50 | 73 | 91 | 106 | 128 | 130 | +16 €/d. |
Adult Snowboard Kit | 27 | 50 | 72 | 90 | 104 | 114 | 116 | +18 €/d. |
Adult Gold Snowboard Kit | 30 | 56 | 80 | 100 | 115 | 126 | 128 | +20 €/d. |
Kit = Snowboard + Snowboard Boots. Helmet added to the Kits: +4 €/d. |
Freeride | ||||||||
Products | 1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. |
Freeride Boots | 17 | 30 | 41 | 51 | 60 | 69 | 70 | +10 €/d. |
Freeride Skis – Advanced | 23 | 43 | 63 | 81 | 97 | 114 | 116 | +16 €/d. |
Freeride Skis – Exclusive | 35 | 65 | 93 | 121 | 146 | 166 | 168 | +21 €/d. |
Freeride Kit – Advanced | 31 | 59 | 84 | 107 | 127 | 142 | 144 | +16 €/d. |
Freeride Kit – Exclusive | 41 | 76 | 104 | 131 | 154 | 179 | 181 | +22 €/d. |
Kit = Skis + Boots "Regular" type. Kit Plus with Boots "Professional" type: +4 €/d. Just for Skis and Kit "Exclusive" level: Skins to rent for +4 €/d. Helmet added to the Kits: +4 €/d. |
All-mountain | ||||||||
Products | 1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. |
All-Mountain Boots | 20 | 31 | 40 | 51 | 61 | 70 | 72 | +11 €/d. |
All-Mountain Skis | 40 | 75 | 103 | 135 | 160 | 180 | 184 | +23 €/d. |
All-Mountain Kit | 45 | 82 | 112 | 139 | 159 | 179 | 180 | +23 €/d. |
All Mountain Helmet | 6 | 12 | 17 | 22 | 28 | 34 | 40 | +6 €/d. |
All-Mountain Kit = All-Mountain Skis + All-Mountain Boots. Skins not included. Helmet added to the Kits: +4 €/d. |
Accessories | ||||||||
Products | 1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. |
Junior Helmet | 5 | 9 | 13 | 16 | 19 | 22 | 24 | +3 €/d. |
Adult Helmet | 7 | 12 | 15 | 18 | 21 | 23 | 25 | +4 €/d. |
All Mountain Helmet | 6 | 12 | 17 | 22 | 28 | 34 | 40 | +6 €/d. |
Shovel | 5 | 9 | 13 | 16 | 19 | 22 | 24 | +4 €/d. |
Probe | 5 | 9 | 13 | 16 | 19 | 22 | 24 | +4 €/d. |
Artva | 15 | 26 | 32 | 38 | 45 | 52 | 54 | +11 €/d. |
Off-piste Kit | 15 | 26 | 36 | 45 | 54 | 57 | 59 | +9 €/d. |
Backpack | 12 | 24 | 32 | 46 | 55 | 66 | 77 | +11 €/d. |
ABS Backpack | 27 | 50 | 72 | 90 | 104 | 114 | 116 | +15 €/d. |
Skins | 4 | 8 | 12 | 16 | 20 | 24 | 28 | +4 €/d. |
Snowshoes | 12 | 21 | 29 | 33 | 40 | 47 | 49 | +6 €/d. |
Crampons | 12 | 22 | 28 | 35 | 42 | 49 | 56 | +7 €/d. |
Ice Axe | 12 | 22 | 28 | 35 | 42 | 49 | 56 | +7 €/d. |
Via ferrata Kit | 20 | 35 | 45 | 56 | 67 | 77 | 85 | +10 €/d. |
Climbing Harness | 7 | 14 | 20 | 26 | 33 | 38 | 44 | +6 €/d. |
Bobsleigh | 7 | 13 | 19 | 25 | 30 | 35 | 39 | +4 €/d. |
Ski Depot | ||||||||
1 d. | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | > 7 d. | |
Ski Room – Locker for 2 | 13 | 21 | 28 | 35 | 42 | 48 | 54 | +6 €/d. |